We are a leading of mild steel h beam, mild steel beams, ms i beam, hot dip galvanized beams, mild steel rail beam and mild steel i beam from Mumbai, India.
₹ 200 / Kg Get Latest Price
| Shape | H |
| Technique | Hot Rolled |
| Section | ISMB 150 |
| Brand | Jindal |
| Thickness | 100 mm |
| Grade | A36 |
| Tensile Strength | 250 mpa |
| Surface Treatment | Galvanized |
₹ 100 / Kg Get Latest Price
| Shape | H |
| Technique | Hot Rolled |
| Section | ISMB 150 |
| Brand | Jindal |
| Thickness | 100 mm |
| Grade | IS 2062 |
| Tensile Strength | 450 mpa |
₹ 120 / Kg Get Latest Price
| Section | ISMB 200 |
| Brand | Tata Steel |
| Grade | IS 2062 E250 |
| Weight (per meter) | 25.4 kg/m |
| Length | 12 m |
| Shape | I-Beam |
| Usage/Application | Industrial Sheds |
₹ 132 / Kg Get Latest Price
| Beam Type | H Beam |
| Section Size | ISMB 100 |
| Grade | SS304 |
| Length | 3 m |
| Surface Finish | Polished |
| Material | Mild Steel |
| Usage | Shipbuilding, Warehouse, Support Frame |
₹ 100 / Kg Get Latest Price
| Shape | H |
| Technique | Hot Rolled |
| Section | ISMB 150 |
| Thickness | 100 mm |
| Grade | IS 2062 |
| Tensile Strength | 250 mpa |
| Surface Treatment | Galvanized |
₹ 68 / Kg Get Latest Price
| Length | 6 m |
| Shape | I Beam |
| Usage/Application | Can be used to create wide, open spaces with few support channels |
| Material | Mild Steel |
| Thickness | 3 mm |
| Size | 100 x 50 mm |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Section Size | 152×89 UB |
| Material | S275JR |
| Length | 9 m |
| Grade | S275JR |
| Surface Finish | Mill Finish |
| Manufacturing | Welded Built Up |
| Usage | PEB |
₹ 100 / Kg Get Latest Price
| Beam Type | H Beam |
| Material | Mild Steel |
| Section Size | ISMB 125 |
| Grade | E250 |
| Length | 5 m |
| Surface Finish | Mill Finish |
| Usage | Commercial |
| Standard | IS 808 |
₹ 130 / Kg Get Latest Price
| Section Size | W150×22 |
| Material | A36 Steel |
| Length | 9 m |
| Grade | ASTM A572 Gr50 |
| Surface Finish | Shot Blasted |
| Manufacturing | Hot Rolled |
| Usage | PEB |
₹ 100 / Kg Get Latest Price
| Section Size | 178×102 UB |
| Material | S275JR |
| Length | 9 m |
| Grade | S275JR |
| Surface Finish | Mill Finish |
| Manufacturing | Hot Rolled |
| Usage | PEB |
| Standard | EN 10025 |
₹ 100 / Kg Get Latest Price
| Beam Type | I Beam |
| Material | Structural Steel |
| Section Size | ISMB 100 |
| Grade | E300 |
| Length | 3 m |
| Surface Finish | Hot Dip Galvanized |
| Usage | Commercial |
| Standard | IS 808 |
₹ 120 / Kg Get Latest Price
| Size (Height x Width) | 100x50 mm |
| Make | SAIL |
| Beam Type | ISMB |
| Length | 12 m |
| Material Grade | IS 2062 E250 |
| Usage | Structural |
| Condition | Full Length |
| Certification | MTC Available |
₹ 178 / Kg Get Latest Price
| Size | 200 mm |
| Length | 6 meter |
| Technique | Hot Rolled |
| Material | Mild Steel |
| Sectional Weight | 37 kg/m |
| Grade | IS 2062 E250 |
| Tensile Strength | 330 mpa |
₹ 100 / Kg Get Latest Price
| Length | 6 m |
| Material Type | Mild Steel |
| Brand | Rolling |
| Dimension | 150 x 75 mm |
| Thickness | 6 mm |
| Weight | 37.3 kg/m |
| Color | Grey |
| Shape | H |
| Application Type | Structural |
₹ 80 / Kg Get Latest Price
| Steel Grade | E250 |
| Section Size | UC 152 x 152 |
| Length | 7.5 m |
| Flange Thickness | 8 mm |
| Web Thickness | 5 mm |
| Usage | PEB Structure |
| Surface Condition | Mill Finish |
₹ 30 / Kg Get Latest Price
| Size | 200 mm |
| Length | 6 meter |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Brand | MSP |
| Sectional Weight | 15 kg/m |
| Grade | IS 2062 E410 |
Milind Suresh Jagtap (Founder)
Cbmsquare Scaffolding Private Limited
Floor-3, Shop No. 321, Veena Mall, Asha Nagar Road, Kandivali East, NR. Sai Dham, North Side, Mumbai - 400101, Maharashtra, India