Providing you the best range of ms centring plates, scaffolding centering plate, rectangular mild steel centering plate, mild steel centering plate, centring plates and mild steel angle centering plates with effective & timely delivery.
₹ 100 / Kg Get Latest Price
| Plate Thickness | 3 mm |
| Plate Size | 1150x600 mm |
| Sheet Grade | Commercial |
| Face Type | Pressed |
| Surface Finish | Painted |
| Usage | Bridge Deck, Slab |
| Edge Type | Angle Frame |
| Plate Weight | 10 kg |
| Welding Type | Spot Welded |
₹ 100 / Kg Get Latest Price
| Plate Thickness | 3 mm |
| Plate Size | 1150x600 mm |
| Sheet Material | Galvanized MS |
| Face Type | Plain |
| Surface Finish | Powder Coated |
| Usage | Slab |
| Edge Type | Angle Frame |
₹ 100 / Kg Get Latest Price
| Plate Thickness | 2.5 mm |
| Plate Size | 900x600 mm |
| Sheet Grade | IS 2062 |
| Face Type | Plain |
| Surface Finish | Red Oxide |
| Usage | Bridge Deck, Slab |
| Edge Type | Raw Edge |
| Plate Weight | 8 kg |
| Welding Type | Continuous Welded |
₹ 200 / Kg Get Latest Price
| Plate Thickness | 2.5 mm |
| Plate Size | 900x600 mm |
| Sheet Grade | IS 2062 |
| Face Type | Pressed |
| Surface Finish | Powder Coated |
| Usage | Beam, Column |
| Edge Type | Angle Frame |
| Plate Weight | 10 kg |
| Welding Type | Spot Welded |
₹ 100 / Kg Get Latest Price
| Plate Thickness | 4 mm |
| Plate Size | 1150x600 mm |
| Sheet Material | Mild Steel |
| Face Type | Plain |
| Surface Finish | Galvanized |
| Usage | Slab |
| Edge Type | Raw Edge |
| Plate Weight | 10 kg |
₹ 75 / Kg Get Latest Price
| Weight | 15 Kg |
| Material | Mild Steel |
| Usage/Application | Provide support and stability to concrete structures during the curing process |
| Shape | Rectangular |
| Size/Dimension | 600 x 900mm |
| Technique | Co2 Welded |
| Features | Interior Welding, Exterior Corner And Grinding |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Material | Mild Steel |
| Color | Silver |
| Size | 2.5mm |
| Usage/Application | Provide support and stability to concrete structures during the curing process |
| Shape | Rectangular |
| Size/Dimension | 600 x 900mm |
Minimum order quantity: 1000 Kg
SIZES :-
600 X 900 TO 610 X 915 X 1.2 MM
600 X 900 TO 610 X 915 X 1.5 MM
600 X 900 TO 610 X 915 X 1.8 MM
600 X 900 TO 610 X 915 X 2 MM.
18” X 48” FOR WELLS
₹ 21 / Kg Get Latest Price
| Material | Steel |
| Diameter | 9 inch |
| Design | Hand Painted |
| Set Content | Set of 2 |
| Finish | Matte |
| Mounting | Keyhole Slot |
| Shape | Rectangular |
₹ 100 / Kg Get Latest Price
| Barrier Profile | W Beam |
| Sheet Thickness | 4 mm |
| Steel Grade | HR 410 |
| Finish | Galvanized |
| Beam Length | 4.3 m |
| Post Spacing | 2 m |
| Coating Thickness | 610 gsm |
| Crash Level | H2 |
| Standard | EN 1317 |
₹ 100 / Kg Get Latest Price
| Plate Thickness | 6 mm |
| Plate Size | 900x600 mm |
| Sheet Material | Mild Steel |
| Face Type | Pressed |
| Surface Finish | Painted |
| Sheet Grade | Commercial |
| Edge Type | Channel Frame |
| Welding Type | Spot Welded |
| Plate Weight | 10 kg |
₹ 100 / Kg Get Latest Price
| Plate Thickness | 2 mm |
| Plate Size | 900x600 mm |
| Sheet Grade | IS 1079 |
| Sheet Material | Mild Steel |
| Face Type | Plain |
| Surface Finish | Painted |
| Welding Type | Spot Welded |
| Usage | Slab |
₹ 100 / Kg Get Latest Price
| Formwork System | Steel Panel |
| Facing Material | Steel Plate |
| Max Wall Height | 3500 mm |
| Surface Finish | Painted |
| Tie Rod Diameter | 16 mm |
| Allowable Pressure | 50 kN per sq m |
| Panel Height | 1200 mm |
| Panel Width | 300 mm |
| Application | Retaining Wall |
₹ 100 / Kg Get Latest Price
| Plate Thickness | 6 mm |
| Plate Size | 900x450 mm |
| Sheet Grade | IS 2062 |
| Sheet Material | Mild Steel |
| Face Type | Pressed |
| Surface Finish | Painted |
| Welding Type | Continuous Welded |
| Plate Weight | 10 kg |
| Edge Type | Channel Frame |
₹ 75 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Blue |
| Usage/Application | Construction Projects to Build Walls, Floors, Beams, Columns |
| Shape | Rectangular |
| Top Sheet Thickness | 2.5 mm |
| Slotted Angle Size | 45x45x5 mm |
Minimum order quantity: 1000 Piece
Our Wallform system includes of plates fabricated from 45 x 45 x 5 mm slotted angle, holes at 50 mm c/c.
Stiffeners of MS Flat and top sheet 2.5 mm thick HRC.
Soldier of same material specification commonly 100 x 2500 mm in height
Milind Suresh Jagtap (Founder)
Cbmsquare Scaffolding Private Limited
Floor-3, Shop No. 321, Veena Mall, Asha Nagar Road, Kandivali East, NR. Sai Dham, North Side, Mumbai - 400101, Maharashtra, India