Pioneers in the industry, we offer welded square tube, mild steel tubes, crc pipes tubes, ms square tube, ms square tubes and galvianised iron erw tubes from India.
₹ 21 / Kg Get Latest Price
| Material Grade | Carbon Steel |
| Outer Size | 20 mm |
| Wall Thickness | 1.2 mm |
| Length | 3 m |
| Surface Finish | Pickled |
| Manufacturing Standard | IS 1161 |
₹ 28 / Kg Get Latest Price
| Section Shape | Round |
| Outer Diameter | 100 mm |
| Wall Thickness | 3.2 mm |
| Pipe Length | 7 m |
| Grade | ASTM A500 |
| Surface Finish | Black |
| Application | Structural |
| Corner Type | Radius Corner |
| Manufacturing Process | HFW |
| Brand | Tata |
₹ 25 / Kg Get Latest Price
| Outer Diameter | 12 mm |
| Wall Thickness | 0.9 mm |
| Steel Grade | CR1 |
| Shape | Round |
| Surface Finish | Bright |
| Length | 3 m |
| End Finish | Plain End |
₹ 23 / Kg Get Latest Price
| Outer Diameter | 100 mm |
| Wall Thickness | 4 mm |
| Pipe Length | 12 m |
| Grade | IS 4923 |
| Surface Finish | Black |
| Corner Type | Radius Corner |
| Section Shape | Square |
| Application | Structural |
| Manufacturing Process | ERW |
| Brand | Tata |
₹ 90 / Kg Get Latest Price
| Section Size | 25 x 25 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| Grade | IS 1161 |
| Surface Finish | Galvanized |
| Corner Type | Radius Corner |
| Application | Fabrication |
₹ 200 / Kg Get Latest Price
| Outer Diameter | 32 mm |
| Wall Thickness | 3.2 mm |
| Steel Grade | IS 1239 YST 210 |
| Shape | Round |
| Surface Finish | Galvanized |
| Pipe Length | 6 m |
| Manufacturing Standard | IS 1239 |
| Application | General Engineering |
| End Type | Plain End |
| Country Of Origin | India |
₹ 50 / Kg Get Latest Price
| Section Shape | Round |
| Outer Diameter | 50 mm |
| Wall Thickness | 3 mm |
| Pipe Length | 4 m |
| Grade | ASTM A500 |
| Surface Finish | Black |
| Application | Fabrication, Structural |
| Corner Type | Sharp Corner |
| Manufacturing Process | ERW |
| Brand | Jindal |
₹ 70 / Kg Get Latest Price
| Section Size | 90 x 45 mm |
| Wall Thickness | 5 mm |
| Pipe Length | 6 m |
| Grade | IS 1161 |
| Surface Finish | Galvanized |
| Corner Type | Sharp Corner |
| Application | Fabrication |
| Section Shape | Rectangular |
₹ 45 / Kg Get Latest Price
| Shape | Round |
| Nominal Bore (NB) | 25 mm (1 inch) |
| Class | Medium (B Class) |
| Brand | Jindal |
| End Finish | Plain End (PE) |
| Length | 6 m (20 ft) |
| Standard | IS 1239 |
₹ 20 / Kg Get Latest Price
| Nominal Size (NB) | 20 mm (3/4 inch) |
| Class | Medium |
| Brand | TATA |
| Shape | Round |
| End Finish | Threaded & Coupled |
| Standard | IS 1239 |
| Length | 3 m |
| Manufacturing Process | Seamless |
| Zinc Coating | 360 GSM |
₹ 40 / Kg Get Latest Price
| Outside Diameter | 8 mm |
| Wall Thickness | 0.8 mm |
| Material | Carbon Steel |
| Manufacturing Process | Cold Drawn |
| Length | 3 m |
| Standard | ASTM A213 |
| Usage | Heat Exchanger |
₹ 85 / Kg Get Latest Price
| Section Shape | Square |
| Outer Diameter | 25 mm |
| Wall Thickness | 0.8 mm |
| Surface Finish | Hot Dip Galvanized |
| Grade | IS 4923 |
| Length | 4 m |
| Application | Furniture |
₹ 90 / Kg Get Latest Price
| Grade | SS 316 |
| Outside Diameter | 10 mm |
| Wall Thickness | 1 mm |
| Length | 6 m |
| Standard | ASTM A269 |
| Finish | Bright Annealed |
| Usage | Instrumentation |
| End Type | Plain End |
| Form | Round |
₹ 500 / Kg Get Latest Price
| Outer Diameter | 12 mm |
| Wall Thickness | 1 mm |
| Steel Grade | IS 1161 YST 240 |
| Shape | Square |
| Surface Finish | Bright |
| Pipe Length | 4 m |
| Application | Furniture |
Milind Suresh Jagtap (Founder)
Cbmsquare Scaffolding Private Limited
Floor-3, Shop No. 321, Veena Mall, Asha Nagar Road, Kandivali East, NR. Sai Dham, North Side, Mumbai - 400101, Maharashtra, India